The Academic Policies section of the current Temple Undergraduate Bulletin describes a number of policies that relate to Credit for Prior Learning. Official transcripts for courses from other institutions and official score reports should be sent directly to the Office of Undergraduate Admissions. The Undergraduate Admissions office determines which credits will transfer to the University (See the Admissions: Transfer Credit section of the Undergraduate Bulletin), whereas the academic unit to which the student has been admitted determines how credits will be used to fulfill degree requirements in a student's program of study.
GenEd Area Codes
Code | Description |
---|---|
GA | Arts |
GB | Human Behavior |
GD | Race & Diversity |
GG | World Society |
GQ | Quantitative Literacy |
GS | Science & Technology |
GU | U.S. Society |
GW | Analytical Reading and Writing |
GY | Intellectual Heritage I |
GZ | Intellectual Heritage II |
AP Equivalencies
Temple awards college credits to students who in high school participated in the Advanced Placement program sponsored by the College Examination Board as follows:
AP Course Title | Temple Equivalent | Credits | Min. Score | Gen Ed Area* | Notes* |
---|---|---|---|---|---|
African American Studies | AAAS LL Elective | 3 | 4 | ||
Art History | Art History 1155 & 1156 | 6 | 4 | GA | |
Biology** | Biology 1001 & 1002 | 8 | 3 | GS & GS (or GS + Major Requirement) | |
Biology** | Biology 1011 & Biology 1012 | 8 | 4 | GS & GS | |
Biology** | Biology 1111 & Biology 2112 | 8 | 5 | GS Waiver | Prior to Spring 2023 |
Biology** | Biology 1111 & Biology 1112 | 8 | 5 | GS Waiver | Effective Spring 2023 |
Calculus AB** | Math 1031 | 4 | 3 | GQ | |
Calculus AB** | Math 1041 | 4 | 5 | GQ | |
Calculus BC** | Math 1031 *** | 4 | 3 | GQ | |
Calculus BC** | Math 1041 & Math 1042 | 8 | 4 | GQ | |
Chemistry | Chemistry 1031/1033 & Chemistry 1032/1034 | 8 | 4 | GS & GS | |
Chinese Language & Culture | Chinese 1001 & Chinese 1002 | 8 | 3 | LL Elective prior to Spring 2019 | |
Chinese Language & Culture | Chinese 2001 & Chinese 2002 | 6 | 4 | LL Elective prior to Spring 2019 | |
Computer Science A | Computer & Information Science 1068 | 4 | 4 | CIS 1073 prior to Spring 2012 | |
Computer Science AB | CIS 1068 & CIS 2168 | 8 | 3 | ||
Computer Science Principles | CIS L*** | 3 | 4 | ||
Comparative Government & Policies | Political Science 1201 | 3 | 4 | GG | |
English Language & Composition | ENG 0802 & English LL elective | 6 | 4 | GW | English LL elective (6 credits) prior to Spring 2017 |
English Literature & Composition | English LL elective | 6 | 4 | ||
Environmental Science | Environmental Studies 2002 | 4 | 3 | ENST 1051 prior to Fall 2014 | |
European History | History 1301 | 3 | 4 | GG | |
French Language & Culture | French UL Elective | 6 | 4 | ||
German Language & Culture | German LL Elective & German UL Elective | 6 | 3 | ||
Human Geography | Geography & Urban Studies 2002 | 3 | 3 | LL Elective prior to Fall 2014 | |
Italian Language & Culture | Italian 2001 & Italian UL Elective | 6 | 4 | Effective Spring 2019 | |
Italian Language & Culture | Italian LL Elective | 3 | 3 | ||
Japanese Language & Culture | Japanese 1001 & Japanese 1002 | 8 | 3 | LL Elective prior to Spring 2019 | |
Japanese Language & Culture | Japanese 2001 & Japanese 2002 | 6 | 4 | LL Elective prior to Spring 2019 | |
Latin | Latin 1001 & Latin 1002 | 8 | 5 | Effective Spring 2016 | |
Latin: Catullus-Horace | Latin LL Elective | 3 | 4 | Ended Spring 2016 | |
Latin: Vergil** | Latin LL Elective | 3 | 4 | Ended Spring 2016 | |
Latin: Vergil** | Latin UL Elective | 3 | 5 | Ended Spring 2016 | |
Latin: Literature** | Latin LL Elective | 3 | 4 | Ended Spring 2016 | |
Latin: Literature** | Latin UL Elective | 3 | 5 | Ended Spring 2016 | |
Macroeconomics | Economics 1101 | 3 | 3 | GB | |
Microeconomics | Economics 1102 | 3 | 3 | GB | |
Music Theory | Music Studies 1711 | 3 | 4 | GA | |
Physics B | Physics 1021 & Physics 1022 | 8 | 4 | GS & GS | |
Physics 1: Algebra-Based | Physics 1021 | 4 | 4 | GS | |
Physics 2: Algebra-Based | Physics 1022 | 4 | 4 | GS | |
Physics C- Electricity and Magnetism | Physics 1062 | 4 | 4 | GS | |
Physics C- Mechanics | Physics 1061 | 4 | 4 | GS | |
Precalculus | Math LL Elective | 4 | 3 | GQ | |
Psychology | Psychology 1001 | 3 | 3 | GB removed effective Spring 2017 | PSYCH 1061 prior to Fall 2013 |
Spanish Language & Culture** | Spanish 1002 & Spanish 1003 | 7 | 3 | Effective Spring 2016 | |
Spanish Language & Culture** | Spanish 1003 & Spanish UL Elective | 6 | 4 | Effective Spring 2018; Sp 2016 - Fa 2017: Spanish 1003 & Spanish 2001 | |
Spanish Literature & Culture** | Spanish 2002 | 3 | 3 | Effective Spring 2016 | |
Spanish Literature & Culture** | Spanish 2002 & Spanish UL Elective | 6 | 4 | Effective Spring 2016 | |
Spanish Language** | Spanish UL Elective | 3 | 3 | Ended Spring 2016 | |
Spanish Language** | Spanish UL Elective | 6 | 4 | Ended Spring 2016 | |
Spanish Literature** | Spanish UL Elective | 3 | 3 | Ended Spring 2016 | |
Spanish Literature** | Spanish UL Elective | 6 | 4 | Ended Spring 2016 | |
Statistics | Statistics 2101 | 3 | 3 | GQ | |
Studio Art: 2-D Design | Art Elective | 3 | 3 | ||
Studio Art: 3-D Design | Art Elective | 3 | 3 | ||
Studio Art: Drawing | Art Elective | 3 | 3 | ||
U.S. History | History 1101 & History 1102 | 6 | 4 | GU | |
U.S. Government & Politics | Political Science 1101 | 3 | 4 | GU | |
World History | History 1702 | 3 | 4 | GG |
Notes:
* Effective date refers to the semester a student sat for the AP exam. For example, if a note says "Elective prior to Spring 2010", then all students who sat for the AP exam before the Spring 2010 testing date would receive an elective and those who took the exam Spring 2010 or later would receive the new equivalency noted in the 'Temple Equivalent' column.
** The same exam is evaluated differently for different exam scores.
*** Colleges and Schools may have limitations on the type and number of AP credits that can be applied to a degree. View School and College specific policies.
Students who are confident that they are prepared for Math 1042 (0086) but scored below a 4 on the Calculus BC exam should contact Dr. Boris A. Datskovsky, Director of Undergraduate Studies, Department of Mathematics at bdats@temple.edu to discuss their options.
Last Updated: January 2019